Ibanez AWB50CE – LG 4 String Semi Acoustic Bass Guitars
Finishes
![]() |
LG Natural Low Gloss |
Specs
| body shape | Cutaway Dreadnought body |
| top | Solid Sitka Spruce |
| back & sides | Mahogany |
| neck | Mahogany |
| fretboard | Rosewood |
| tuning machine | Chrome Die-cast Tuner |
| strings | D’Addario® EXPPBB170 (.045-.100 Gauge) |
| pickup | Ibanez Under Saddle pickup |
| preamp | Ibanez SPT Shape Shifter™ preamp w/Onboard tuner |
Neck Dimensions
| Scale | 863.6mm/34″ |
| a : Width at Nut | 43mm |
| b : Width at 14th Fret | 58mm |
| c : Thickness at 1st | 22mm |
| d : Thickness at 7th | 23mm |
| Radius | 400mmR |
Body Dimensions
| a : Length | 20″ |
| b : Width | 15 3/4″ |
| c : Max Depth | 5″ |
Others
- 17F Joint









Reviews
There are no reviews yet