AEF18LE
![]() |
BK Black High Gloss |
| body shape | AEF body | ||||||||||||
| bracing | X Bracing | ||||||||||||
| top | Spruce | ||||||||||||
| back & sides | Mahogany back and sides | ||||||||||||
| neck | Mahogany | ||||||||||||
| fretboard | Rosewood | ||||||||||||
| bridge | Rosewood | ||||||||||||
| body binding | Ivory | ||||||||||||
| soundhole rosette | Fire Pattern Wooden rosette | ||||||||||||
| tuning machine | Chrome Die-cast Tuner | ||||||||||||
| number of frets | 21 | ||||||||||||
| bridge pins | Ibanez Advantage™ Bridge pin | ||||||||||||
| strings | D’Addario® EXP11 Coated 80/20 Bronze, Light (.012-.053 Gauge) | ||||||||||||
| pickup | Ibanez Under Saddle Pickup | ||||||||||||
| preamp | Ibanez SPT Shape Shifter™ preamp w/Onboard tuner | ||||||||||||
| output jack | Balanced XLR & 1/4″ outputs | ||||||||||||
| battery | AA Battery *2 | ||||||||||||
| finish top | Gloss | ||||||||||||
| finish back and sides | Gloss | ||||||||||||
| finish neck back | Gloss | ||||||||||||
Neck Dimensions![]() |
|
Body Dimensions![]() |
|
- Left-handed
















Reviews
There are no reviews yet